Sawdust Producer – Stationary Type
Stationary Type
No need chipper, hammer mill or grinder
Features and Advantages:
- Various sawdust size with different size cutter
- Cutting drum crushing type machine
- Quick change cutter block system
4 Side powerful compression unit
- Cutting drum crushing system
- Cutter block change type – 20min. Quick change
- Long life cutter blade
- Easy control panel and simple maintenance
Sawdust Producer – Stationary Type
Visit the Biomass Indonesia Youtube channel to see various kinds of video content updates on the latest biomass machines.
Powerful 1 Step Process
2-3 mm
4-5 mm
5-7 mm
Sawdust Producer - Stationary Type Specification
Model | YM250BM | YM300BM | YM350BM | YM400BM | YM500BM | YM600BM |
---|---|---|---|---|---|---|
Dimension (L x W x H) | 2200 x 1190 x 1910 mm | 2550 x 1340 x 2080 mm | 2600 x 1390 x 2074 mm | 2700 x 1440 x 2446 mm | 2900 x 1540 x 2350 mm | 3000 x 1640 x 2385 mm |
Supply roller width | 250 mm | 300 mm | 350 mm | 400 mm | 490 mm | 600 mm |
Supply roller diameter upper | 250 mm | 250 mm | 280 mm | 340 mm | 280 mm | 430 mm |
Supply roller diameter lower | 150 mm | 150 mm | 170 mm | 150 mm | 150 mm | 150 mm |
Shape upper | ||||||
Shape lower | ||||||
Shape right | ||||||
Shape left | ||||||
Input inlet size (W x L) | 250 x 250 mm | 300 x 300 mm | 350 x 350 mm | 400 x 400 mm | 500 x 500 mm | 600 x 600 mm |
Crush cutter | ||||||
Crush quantity | 168 pcs | 228 pcs | 264 pcs | 404 pcs | 504 pcs | 608 pcs |
Drum width | 265 mm | 315 mm | 380 mm | 415 mm | 515 mm | 615 mm |
Drum diameter | ⌀ 420 mm | ⌀ 600 mm | ⌀ 600 mm | ⌀ 700 mm | ⌀ 800 mm | ⌀ 800 mm |
Cutter size (L x W x T) | 45 x 5 x 6 mm | 45 x 5 x 6 mm | 45 x 5 x 6 mm | 45 x 5 x 6 mm | 45 x 5 x 6 mm | 45 x 5 x 6 mm |
Transfer way of power | ||||||
Roller operation | ||||||
Input | ||||||
Feeding conveyor (W x L) | 250 x 2000 mm | 300 x 3000 mm | 350 x 3000 mm | 400 x 3500 mm | 500 x 3500 mm | 600 x 3500 mm |
Lower conveyor (W x L) | 350 x 2000 mm | 400 x 3000 mm | 450 x 3000 mm | 620 x 3400 mm | 720 x 3684 mm | 820 x 4000 mm |
Sawdust motor | 100 HP | 150 HP | 175 HP | 200 HP | 250 HP | 300 HP |
Hydraulic motor | 5 HP | 7.5 HP | 7.5 HP | 15 HP | 15 HP | 15 HP |
Working capacity | 13 m3/h | 18 m3/h | 25 m3/h | 32 m3/h | 40 m3/h | 50 m3/h |
You might also search for
Saw Dust Maker – YM Series
Available materials : wood logs, wood branches, etc. In general, the machine is aiming to processing raw unprocessed wood logs and branches. It could not applied for panel boards and plywood.
Sawdust Produce Machine – Carriable Type
From wood log to sawdust. Get high quality sawdust from various size of wood, bent log, wood slab and wood waste
Sawdust Producer – Movable Type
Put the log and get sawdust directly. Powerful disel engine. Convenient and easy to move where you need.
Combined Machine
Combined sawdust machine and wood chip machine. Sawdust machine input part: cutting drum – discharge conveyor – sawdust. Wood chip machine input part
cutting rotation board- outlet- wood chip
Stationary and Movable Type
From wood log to sawdust. Get high quality sawdust from various size of wood, bent log, wood slab and wood waste.