
Wood Chipper

Drum Wood Chipper
Features Standarized
Drum Wood Chipper LDBX Series
- Available for all kinds of materials, including Palm wastes (PKS, EFB), wasted veneers, all kinds of logs, coconut shell, etc.
- Equipped with quenched blades 9CrSi, or special blade steel H12, specialized in processing materials with high toughness, also very durable with twice lifetime than normal blade steels, especially efficient for crushing plywood veneers.
- Able to produce wood chips with even shapes and size, 30-50mm chips.
- Equipped with customised famous brand Type-R Harden Gear reducers to provide smooth material feeding, guarantee the overall performance; Also it’s easy to operate and maintain, outstandingly durable and robust.
- Applying original imported SKF bearings and high precision processed shafts to guarantee the performance.
- Using frequency conversion speed control to control the material flow;
- Stable and high capacity is guaranteed when processing any kinds of materials, and with special modification the drum chipper could smoothly crushing plywood veneers in extraordinary efficiency.
Structure:
All chippers are designed in Heavy-Duty, as well as Foundation Free structure, allow the chippers to chipper to be continue operated and stay rock solid.
Quality:
High reducers, feeding unit and cutting assembly makes the operation butter smooth, the high quality wood chips could always be fluently produced and discharged.
Precision:
Overall machine is underproduction by CNC automated factory, every single hole and shaft seeat is precision machined to further guarantee the stability and efficient running.
* Configuration upgrades or appearance design modifications of the machine are subject to change without notice



Drum Wood Chipper Specification
| Model | LDBX 216 | LDBX 218 | LDBX 2113 | LDBX 217 (Veneer) | LDBX 2110 (Veneer) | LDBX 2113D |
|---|---|---|---|---|---|---|
Inled Conveyor (With inverter) | ||||||
| Width | 600 mm | 800 mm | 800 mm | 600 mm | 1000 mm | 1000 mm |
| Range | 4000 mm | 6000 mm | 8000 mm | 6000 mm | 8000 mm | 10000 mm |
| Belt Material | Composite Nylon 4 | Composite Nylon 4 | Composite Nylon 5 | Composite Nylon 4 | Composite Nylon 5 | Composite Nylon 4 |
| Conveyor Type | ||||||
Main Machine | ||||||
| Feeding Roller | 4 PCs, 2 sets | 4 PCs, 2 sets | 4 Pairs, 8 sets | Force Feeding, Auto Lift | Force Feeding, Auto Lift | Force Feeding Unit |
| Feeding Power | 3 + 4 kW | 4 + 5 kW | 7.5 kW*2 | 4 + 5 kW | 5.5 kW + 7.5 | 7.5 kW*2 |
| Main Power | 55 kW | 110 kW | 220 kW | 75 kW | 185 kW | 280 kW |
| Initiation | Star-Delta | Star-Delta | Soft Starter | Star-Delta | Soft Starter | Soft Starter |
| Capacity | 5-8 t/h | 8-15 t/h | 20-30 t/h | 8-10 t/h | 15-20 t/h | 20-30 t/h |
| Inlet Size | 500*230 mm | 700*300 mm | 700*450 mm | 500*300 mm, Auto Lift | 1000*400 mm, Auto Lift | 1000*450 mm, Auto Lift |
| Max Wood Diameter | φ220 mm | φ280 mm | φ420 mm | φ300 mm (Veneer) | φ350 mm (Veneer) | φ350 mm (Veneer) |
| Blade Quantity | 3 PCs + 1 PC | 3 PCs + 1 PC | 3 PCs + 1 PC | 3 PCs + 1 PCs | 6 PCs + PCs | |
| Blade Lifetime | 800-1000 hours | 800-1000 hours | 800-1000 hours | 1400-1500 hours | 1400-1500 hours | |
| Blade Material | 555SiCr alloy steel | 555SiCr alloy steel | 555SiCr alloy steel | H12 special blade alloy steel | ||
| Rotor Diameter | ||||||
| Rotor Rotation | 660 rpm | 600 rpm | 500 rpm | 660 rpm | 530 rpm | |
| Chip Size | 30-50 mm | 30-50 mm | 30-50 mm | 30-50 mm | 30-50 mm | 30-50 mm |
| Gross Weight | 4130 kg | 7000 kg | 12840 kg | 5150 kg | 10635 kg | 10635 kg |
| Overall Dimension | 1800*1900*1510 mm | 2200*2150*1850 mm | 3700*2520*2150 mm | 1900*2050*1900 mm | 3530*2550*2210 mm | 3530*2550*2210 mm |
Hydraulic Unit | ||||||
| Pump Power | 1.5 kW | 1.5 kW | 4 kW | 1.5 kW | 3 kW | |
| Tank Volume | 30L | 30L | 120L | 30L | 120L | |
| ||||||
| Power | 3kW | 3kW | 5.5kW | 3kW | 3.5kW | 3.5kW |
| Width | 600 mm | 800 mm | 1000 mm | 600 mm | 800 mm | 800 mm |
| Length | 8000 mm | 1000 mm | 11000 mm | 8000 mm | 10000 mm | 10000 mm |
| Belt Material | Non-slip Rubber | Non-slip Rubber | Non-slip Rubber | Non-slip Rubber | Non-slip Rubber | |
* Configuration upgrades or appearance design modifications of the machine are subject to change without notice | ||||||
You might also search for
Comprehensive Drum Wood
Composite crusher can process a wide range of raw materials, can process timber, such as all kinds of small path wood, slab batten, log core, etc.
Force Feeding Wood Chipper
Available for all kinds of materials, including Palm Wastes (PKS, EFB), wasted veneers, all kinds of logs, coconut shell, etc.
Mobile Drum Wood Chipper
Available for all kinds of materials, including Palm Wastes (PKS, EFB), wasted veneers, all kinds of logs, coconut shell, etc.
Shredder
Most favourable for processing palm EFB, clustered straws, wasted iron material, wasted tires, all kinds of plastic wastes, etc.
