Triple Pass Rotary Dryer
Triple Pass Dryer
The working principle of the three-return dryer.
The three-return dryer is composed of three layers of inner and outer cylinders. The wet material enters from one end of the inner cylinder. Inside the dryer, the wet material goes from the inner cylinder to the middle cylinder, and after drying from the middle cylinder to the outer cylinder, the dry material enters from outer cylinder.
* Configuration upgrades or appearance design modifications of the machine are subject to change without notice
Low Price :
Compared with the single-cylinder dryer, the floor area is reduced by about 50%, the civil construction investment is reduced by about 50%, and the power consumption is reduce by 60%.
Multiple Combinations :
A variety of circumferential lifting materials are combined and distributed, which can effectively control the drying time and achieve good drying effect
Thermal Efficiency :
The thermal efficiency of the self-insulation of the cylinder is as high as more than 70% (the thermal efficiency of the traditional single-cylinder dryer is only 35%), and the thermal efficiency is improved by more than 50%
Dryer Series – Triple Pass Rotary Dryer
Visit the Biomass Indonesia Youtube channel to see various kinds of video content updates on the latest biomass machines.
Triple Pass Dryer Specification
Model | LDSG10 | LDSG20 | LDSG30 | LDSG40 | LDSG50 | LDSG60 |
---|---|---|---|---|---|---|
Feed Screw Conveyor | 3 kW | 3 kW | 3 kW | 3 kW | 4 kW | 4 kW |
Feed Klin Head | 1 set | #coldspan# | #coldspan# | #coldspan# | #coldspan# | #coldspan# |
Dryer Main | Ø2000 x 5840 mm | Ø2300 x 7340 mm | Ø2400 x 10460 mm | Ø2800 x 10460 mm | Ø2950 x 12420 mm | Ø3300 x 12420 mm |
Tug, Bearing, Shaft | 4 set | #coldspan# | #coldspan# | #coldspan# | #coldspan# | #coldspan# |
Support Ring, Fixed Support | 2 set | #coldspan# | #coldspan# | #coldspan# | #coldspan# | #coldspan# |
Roller Bracket | 2 set | #coldspan# | #coldspan# | #coldspan# | #coldspan# | #coldspan# |
Flange, Support | 1 set | #coldspan# | #coldspan# | #coldspan# | #coldspan# | #coldspan# |
Speed Motor | 4 x 2 = 8 kW | 5.5 x 2 = 11 kW | 4 x 4 = 16 kW | 4 x 4 = 16 kW | 5.5 x 4 = 22 kW | 5.5 x 4 = 22 kW |
Discharge Klin Tail | 1 set | #coldspan# | #coldspan# | #coldspan# | #coldspan# | #coldspan# |
Capacity | 1 T/H | 2 T/H | 3 T/H | 4 T/H | 5 T/H | 6 T/H |
Theoritical Water Evaporation | 700 kg/h | 1400 kg/h | 2100 kg/h | 2800 kg/h | 3500 kg/h | 4200 kg/h |
Fan | 15 kW | 22 kW | 45 kW | 55 kW | 75 kW | 90 kW |
Cyclone | 2 set | #coldspan# | #coldspan# | #coldspan# | #coldspan# | #coldspan# |
Dust Collector Silo | 1 set | #coldspan# | #coldspan# | #coldspan# | #coldspan# | #coldspan# |
Air Lock | 2 x 3 = 6 kW | 2 x 3 = 6 kW | 2 x 3 = 6 kW | 2 x 3 = 6 kW | 4 x 2 = 8 kW | 4 x 2 = 8 kW |
Wind Pipes | 1 set | #coldspan# | #coldspan# | #coldspan# | #coldspan# | #coldspan# |
Electric Cabinet | 1 set | #coldspan# | #coldspan# | #coldspan# | #coldspan# | #coldspan# |
* Configuration upgrades or appearance design modifications of the machine are subject to change without notice |
You might also search for
Single Pass Dryer
The rotary dryer is widely used for drying the chalk slags, coal powder, slags, clay, and other materials in the building materials, metallurgy, chemical industry, cement industry.