
Wood Chipper


Comprehensive Drum Wood Chipper
Part 1:
Composite crusher can process a wide range of raw materials, can process timber, such as all kinds of small path wood, slab batten, log core, building template, etc., applicable to a wide range.
Part 2:
With the chain-type intelligent feeding, the feeding speed can be automatically adjusted according to the main motor load.
Part 3:
The machine is operated at full load to avoid no-load operation, which makes the feeding smoother and greatly improves the production capacity. It is the ideal equipment for biomass power plants, mainly for nailed wood, wooden pallets, construction site scrap templates wooden brackets and tree piers.
Broken furniture, branches wood, formwork waste, house demolition waste, doors, and windows, etc. Used for coarse crushing of biomass power pants, fuel and fire.
* Highly customized machine, no standard configuration, The parameters shown for reference only
Raw Material & Finished Product



Crushing Series – Comprehensive Drum Wood Chipper
Visit the Biomass Indonesia Youtube channel to see various kinds of video content updates on the latest biomass machines.
Comprehensive Drum Wood Chipper Specification
| Model | LDZP1300-600 | LDZP1400-600 | LDZP1400-700 | LDZP1400-800 | LDZP1600-600 | LDZP1600-800 |
|---|---|---|---|---|---|---|
Feed System | ||||||
| Type | Chain plate | Chain plate | Chain plate | Chain plate | Chain plate | Chain plate |
| Chain Plate Material | 16 Mn | 16 Mn | 16 Mn | 16 Mn | 16 Mn | 16 Mn |
| Motor Power | 7.5+5.5 kW | 7.5+5.5 kW | 7.5+5.5 kW | 7.5+5.5 kW | 7.5+5.5 kW | 7.5+5.5 kW |
| Feed Size | 1300x600 mm | 1400x600 mm | 1400x700 mm | 1400x800 mm | 1600x600 mm | 1600x800 mm |
| Belt Width | 1300 mm | 1400 mm | 1400 mm | 1400 mm | 1600 mm | 1600 mm |
| Belt Length | 6000 mm | 5000 mm | 7500 mm | 5000 mm | 5000 mm | 5000 mm |
| Speed of Belt | 0-18 m/min | 0-18 m/min | 0-18 m/min | 0-18 m/min | 0-18 m/min | 0-18 m/min |
Main Machine | ||||||
| Knife Roll Diameter | 800 mm | 800 mm | 1050 mm | 1050 mm | 800 mm | 1050 mm |
| Knife Roll Speed | 540 rpm | 540 rpm | 690 rpm | 690 rpm | 540 rpm | 690 rpm |
| Capacity | 10-18 ton/hour | 15-20 ton/hour | 15-30 ton/hour | 15-30 ton/hour | 20-25 ton/hour | 25-30 ton/hour |
| Fly Knife Quantity | 2x3 Pcs | - | - | 2x4 Pcs | - | - |
| Fly Knife Material | 65 Mn | - | - | 65 Mn | - | - |
| Hammers Quantity | 20 | 18-24 | 24 | - | - | 28-32 |
| Hammers Material | YG8 alloy particles | YG8 alloy particles | YG8 alloy particles | YG8 alloy particles | YG8 alloy particles | YG8 alloy particles |
| Max Process Diameter | <340 mm (Fluffly <500 mm) | <340 mm (Fluffly <500 mm) | <340 mm (Fluffly <500 mm) | <340 mm (Fluffly <500 mm) | <340 mm (Fluffly <500 mm) | <340 mm (Fluffly <500 mm) |
| Main Motor Power | 132 kW (160 kW) | 185 kW (200 kW) | 220 - 250 kW | 220-280 kW | 200 kW | 250 kW |
| Wood Chips Size | 90% < 100 mm | 90% < 100 mm | 90% < 100 mm | 90% < 100 mm | 90% < 100 mm | 90% < 100 mm |
Discharge System | ||||||
| Motor Power | 7.5 kW | 7.5 kW | 7.5 kW | 11 kW | ||
| Belt Width | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1400 mm |
| Belt Length | 11000 mm | 11000 mm | 11000 mm | 11000 mm | 11000 mm | 11000 mm |
| Belt Material | 4-layer nylon | 4-layer nylon | 4-layer nylon | 4-layer nylon | 4-layer nylon | 4-layer nylon |
| Head Discharge Height | <4500 mm | <4500 mm | <4500 mm | <4500 mm | <4500 mm | <4500 mm |
Electric Control | ||||||
| Control Cabinet Model | QZB-1800 | QZB-200 | QZB-250 | QZB-250 | QZB-200 | QZB-200 |
| Control Cabinet Remote Control | Feeding start and stop, total stop, remote control, frequency conversion | |||||
Hydraulic System | ||||||
| Hydraulic Oil Pump Model | 4WE1031B | 4WE1031B | 4WE1031B | 4WE1031B | 4WE1031B | 4WE1031B |
| Hydraulic Oil Tank Volume | 120L | 120L | 120L | 120L | 120L | 120L |
| Hydraulic Oil Pump Motor | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW |
*Highly customized machine, no standard configuration, The parameters shown for reference only | ||||||
You might also search for
Drum Wood Chipper
All chippers are designed in Heavy-Duty, as well as Foundation Free structure, allow the chippers to chipper to be continue operated and stay rock solid
Force Feeding Wood Chipper
Available for all kinds of materials, including Palm Wastes (PKS, EFB), wasted veneers, all kinds of logs, coconut shell, etc.
Mobile Drum Wood Chipper
Available for all kinds of materials, including Palm Wastes (PKS, EFB), wasted veneers, all kinds of logs, coconut shell, etc.
Shredder
Most favourable for processing palm EFB, clustered straws, wasted iron material, wasted tires, all kinds of plastic wastes, etc.
Fine Wood Chipper
LDBX-217PF, Aiming at processing wood materials with finer outcomings compared with traditional chippers.

