Single Pass Rotary Dryer
Single Pass Dryer
The rotary dryer is widely used for drying the chalk slags, coal powder, slags, clay, and other materials in the building materials, metallurgy, chemical industry, cement industry. The rotary dryer has better adaptability and can dry various materials with a simple and reliable operation.
The Wood chip dryer is mainly composed of the revolving body, lifting plate, driving device, supporting device, sealing ring, and other components. So it has the advantages of reasonable structure, prefect workmanship, high yield, low energy consumption, convenience to operate.
* Configuration upgrades or appearance design modifications of the machine are subject to change without notice
Dryer Series – Single Pass Rotary Dryer
Visit the Biomass Indonesia Youtube channel to see various kinds of video content updates on the latest biomass machines.
Single Pass Dryer Specification
Model | LDG-10 | LDG-20 | LDG-30 | LDG-40 | LDG-50 |
---|---|---|---|---|---|
Main Machine | |||||
Drum Dimension | φ1200 x 12000 mm | φ1500 x 12000 mm | φ1600 x 16000 mm | φ1800 x 18000 mm | φ2000 x 20000 mm |
Insulation | Stone wool, 35 mm | ||||
Weight | 6900 kg | 10600 kg | 12300 kg | 16500 kg | 18300 kg |
Main Drive Power | 5.5 kW | 11 kW | 11 kW | 15 kW | 15 kW |
Fan (Negative) | 11 kW | 15 kW | 18.5 kW | 30 kW | 30 kW |
Air Lock | 3 kW x 2 | 3 kW x 2 | 3 kW x 2 | 4 kW x 2 | 4 kW x 2 |
Speed Reducer Type | 350 | 400 | 400 | 500 | 500 |
Initial MC | <45% rH | ||||
Final MC | <20% rH | ||||
Capacity | 500-100 kg/h | 1100-2000 kg/h | 2000-3000 kg/h | 3000-4000 kg/h | 4000-5000 kg/h |
Cyclone | φ1200 mm | φ1500 mm | φ1200 mm x 2 | φ1200 mm x 2 | |
Cyclone Pipe | φ300 mm | φ300 mm | φ500 mm | φ600 mm | φ600 mm |
Heat Source - Biomass Burner | |||||
Temperature | 450-600 ℃ | ||||
Temperature Control | Micro Computor | ||||
Available Fuel | Coal, Fresh Cut, Branches, Fire Wood, Pellets, etc. | ||||
Grates | Automatic inverter control, moving type | ||||
Fuel Moisture | <60$ rH | ||||
Power | 3 kW | 3 kW | 3 kW | 5.5 kW | 5.5 kW |
* Configuration upgrades or appearance design modifications of the machine are subject to change without notice | #coslpan# |
You might also search for
Triple Pass Dryer
The three-return dryer is composed of three layers of inner and outer cylinders. The wet material enters from one end of the inner cylinder.