Saw Dust Maker YM Series
YM Series
Available materials : wood logs, wood branches, etc. In general, the machine is aiming to processing raw unprocessed wood logs and branches. It could not applied for panel boards and plywood
The sawdust output is in the range of 2-15 mm. If the output changes according to the output distribution (as in the specification table), the capacity will decrease for + 40%.
* Configuration upgrades or appearance design modifications of the machine are subject to change without notice
Wood Sawdust Mill Series – Saw Dusk Maker YM Series
Visit the Biomass Indonesia Youtube channel to see various kinds of video content updates on the latest biomass machines.
YM Series Specification
Model | YM-2100 | YM-2150 | YM-3500 | YM-3550 | YM-4500 |
---|---|---|---|---|---|
Main Power | 55 kW | 75 kW | 132 kW | 160 kW | 220 kW |
Inlet Conveyor | 400 mm x 4 m | 500 mm x 4 m | 400 mm x 4 m | 500 mm x 4 m | 600 mm x 5 m |
Inlet Power | 4.5 kW | 5.5 kW | 5.5 kW | 7.5 kW | 7.5 kW |
Inlet Size | 210 x 210 mm | 500 x 210 mm | 350 x 350 mm | 500 x 350 mm | 500 x 480 mm |
Capacity | 1.5-3 T/H | 5-6 T/H | 8-12 T/H | 13-15 T/H | 15-20 T/H |
Blade Qty | 168 PCs | 336 PCs | 364 PCs | 504 PCs | 672 PCs |
Blade Lifetime | 800-1000 Hours | 800-1000 Hours | 800-1000 Hours | 1200-1600 Hours | 1200-1600 Hours |
Blade Material | High-Performance Tungsten Blade Steel Series | ||||
Rotor Rotation | 660 rpm | 600 rpm | 530 rpm | 500 rpm | 500 rpm |
Sawdust Size | 2-15 mm | #colspan | #colspan | #colspan | #colspan |
Output Distribution | 2.5-4 mm : 80% | #colspan | #colspan | #colspan | #colspan |
<2.5 mm : 1-3% | #colspan | #colspan | #colspan | #colspan | |
>5 mm : 5% : in total the particle 4-50 mm is about 12% | #colspan | #colspan | #colspan | #colspan | |
Hydraulic Power | 1.5 kW | 1.5 kW | 3 kW | 4 kW | 4 kW |
Hydraulic Tank | 30 L | 30 L | 100 L | 120 L | 120 L |
Gross Weight | 3500 kg | 4500 kg | 5005 kg | 6000 kg | 7500 kg |
Overall Dimension | 7000 x 1200 x 1800 mm | 7500 x 1500 x 1800 mm | 7000 x 1400 x 2200 mm | 8000 x 1600 x 2200 mm | 8500 x 1822 x 2600 mm |
* Configuration upgrades or appearance design modifications of the machine are subject to change without notice |
You might also search for
Sawdust Producer – Stationary Type
Various sawdust size with different size cutter. Cutting drum crushing type machine. Quick change cutter block system.
Sawdust Produce Machine – Carriable Type
From wood log to sawdust. Get high quality sawdust from various size of wood, bent log, wood slab and wood waste
Sawdust Producer – Movable Type
Put the log and get sawdust directly. Powerful disel engine. Convenient and easy to move where you need.
Combined Machine
Combined sawdust machine and wood chip machine. Sawdust machine input part: cutting drum – discharge conveyor – sawdust. Wood chip machine input part
cutting rotation board- outlet- wood chip
Stationary and Movable Type
From wood log to sawdust. Get high quality sawdust from various size of wood, bent log, wood slab and wood waste.