Sawdust Mill For Veneer


GXPS Series
- Automatic feeding, saving time and efforts.
- The material is fed by the feeding conveyor, and the frequency converter is added to adjust the feeding speed, which can crush larger or smaller materials
- The magnetic roller operation and the spindle hammer rotation operation, the spindle is processed with high precision and
strengthened, which is solid and durable - The inner shell of the main engine is equipped with a wear-resistant liner, which is robust and strong, conducive to the full friction and crushing of the materials.
- The forced feeder compresses and feeds the material, which is particularly efficient in processing plywood veneers;
- Us Pneumatic conveying and discharge to reduce dust and keep the working environment clean and tidy.
* Configuration upgrades or appearance design modifications of the machine are subject to change without notice



GXPS Series Specification
| Specification | GXPS-800 | GXPS-1300 |
|---|---|---|
| Inlet Conveyor | ||
| Width | 800 mm | 1000 mm |
| Range | 4m | |
| Power | 2.2 kW | 3 kW |
| Belt material | Composite Nylon | |
| Speed | 1-60 m/min | |
| Main Machine | ||
| Force feeding roller | 5.5 kW | 7.5 kW |
| Main power | 75 kW | 132 kW |
| Material thickness | <110 mm | <130 mm |
| Material moisture | <35% rH | <40% rH |
| Capacity | 1-1.5 T/h | 2-2.5 T/h |
| Hammer qty. | 72 PCs | 96 PCs |
| Hammer life time | 3-4 months | 3-4 months |
| Hammer material | 40Cr, Tungsten carbide | 40Cr, Tungsten carbide |
| Rotor dimension | φ390*800mm | φ500*1300mm |
| Rotation | 1440 RPM | 1440 RPM |
| Final output | 6-8mm | |
| Gross weight | 2,750 kg | 4,300 kg |
| Overall dimension | 2600*2200*1980 mm | 2600*2200*1980 mm |
| Pneumatic Discharging | ||
| Cyclone (Pipes included) | φ1000 | φ1200 |
| Fan (negative) | 11 kW | 22 kW |
| Dust Collector | 36 PCs | 68 PCs |
| Air Lock (BF-300) | 2.2 kW | 2.2 kW |
| Area coverage in site | 5500*4200*3300 mm | 6800*7200*4500 mm |
| Output Conveyor | ||
| Width | 600 mm | |
| Range | 8m | 10m |
| Power | 2.2 kW | 3 kW |
| Belt material | Non Slip Rubber Belt | |
| Speed | 1-60m/min | |
* Configuration upgrades or appearance design modifications of the machine are subject to change without notice | ||
You might also search for
High Efficiency Hammer Mill
The discharge port of wood hammer mill is high and the material is not blocked.
